<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RipTide Charters</title>
	<atom:link href="http://rtcharters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtcharters.com</link>
	<description>Bellingham Washington Fishing Charters</description>
	<lastBuildDate>Thu, 17 May 2012 15:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://securesitelogin.com/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://rtcharters.com/2012/03/10/621/</link>
		<comments>http://rtcharters.com/2012/03/10/621/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:10:35 +0000</pubDate>
		<dc:creator>Lloyd Dickerson</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://rtcharters.com/?p=621</guid>
		<description><![CDATA[Blackmouth fishing still going strong through end of April so still some time to get out and do some winter fishing. Still waiting to hear from the WDFW on upcoming Halibut opening dates. Did some prospect fishing in the general area and found some Halibut so looking forward to getting out there when that fishery ...]]></description>
		<wfw:commentRss>http://rtcharters.com/2012/03/10/621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report September 2011</title>
		<link>http://rtcharters.com/2011/09/14/september-13th/</link>
		<comments>http://rtcharters.com/2011/09/14/september-13th/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:25:34 +0000</pubDate>
		<dc:creator>Lloyd Dickerson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtcharters.com/?p=588</guid>
		<description><![CDATA[King salmon and Pink salmon are starting to tail off as we come into the middle of September. Resident King salmon are still available to catch through the end of October. We are starting to see a push of Ocean Coho salmon arriving into the Puget Sound waters this past week. These are our larger ...]]></description>
		<wfw:commentRss>http://rtcharters.com/2011/09/14/september-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report August 2011</title>
		<link>http://rtcharters.com/2011/08/17/fishing-report-august-2011/</link>
		<comments>http://rtcharters.com/2011/08/17/fishing-report-august-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:04:36 +0000</pubDate>
		<dc:creator>Lloyd Dickerson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtcharters.com/?p=585</guid>
		<description><![CDATA[Salmon fishing has been super hot this past week. We have been limiting the boat within the first 2hrs of the trip, leaving off a couple fish to catch and release until its time to head back to the dock. We have been catching King, Sockeye, and Pink salmon. There have been a few Coho ...]]></description>
		<wfw:commentRss>http://rtcharters.com/2011/08/17/fishing-report-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rtcharters.com/2011/07/14/572/</link>
		<comments>http://rtcharters.com/2011/07/14/572/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:33:56 +0000</pubDate>
		<dc:creator>Lloyd Dickerson</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://rtcharters.com/?p=572</guid>
		<description><![CDATA[King salmon fishing for the first half of July has been very good. Customers are getting lots of opportunities to catch these elusive fish.  Coho salmon should be here any moment now and we should start seeing activity with the Sockeye and Pink salmon near end of the month. Prime time salmon season for August ...]]></description>
		<wfw:commentRss>http://rtcharters.com/2011/07/14/572/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rtcharters.com/2011/01/22/fishing-report-2010/</link>
		<comments>http://rtcharters.com/2011/01/22/fishing-report-2010/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:26:09 +0000</pubDate>
		<dc:creator>Chris Bigelow</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://rtcharters.securesitelogin.com/?p=1</guid>
		<description><![CDATA[WDFW News Release March 1, 2011 Puget Sound &#8211; Coho and pink salmon returns to Puget Sound are expected to be strong this year. About 980,000 coho are forecast to return to Puget Sound streams, about 367,000 more fish than last year&#8217;s forecast. In addition, nearly 6 million pink salmon are expected to return to ...]]></description>
		<wfw:commentRss>http://rtcharters.com/2011/01/22/fishing-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

